![]() |
|
Mill Close Outs |
| IHF MILL CLOSE OUTS | ||
|---|---|---|
| Mill Close Outs are Remnants of Flooring and/or Flooring Accessories sold at reduced prices for WHOLE LOT BUYOUTS. Remnants are offered as job lots only. For inquires use our Mill Close Out Inquiry Form. For samples use the IHF Request for Flooring Sample form. We will reply promptly. All offers are subject to prior sale. | ||
| For more flooring values, visit our Factory Outlet Pages or our Super Special Sale Pages. | ||
| Abbreviations: T&G: Tongue &
Grooved; E/M: End Matched; Lin.ft.: Lineal foot;
Sq.ft.: Square foot; Fl: Flooring; R/L: Random length |
||
| Description | Quantity | Special Price |
| REMNANTS: Unfinished Solid 3/4" Thick Flooring | ||
| Bocote 2¼" | 673 sq.ft | $3.79/sq.ft |
| S. A. Honduran Mahogany 4¼" Shorts | 235 sq.ft | $2.80/sq.ft |
| Brazilian Cherry | ||
| 4" Shorts, T&G, E/M (10" - 34" only) | 434 sq.ft | $3.97/sq.ft |
| 4" R/L, Not T&G, Not E/M | 222 sq.ft | $2.54/sq.ft |
| 6" R/L, T&G, E/M | 53 sq.ft | $4.48/sq.ft |
| Bolivian Rosewood - Seconds | ||
| 2¼" 1' - 4' Long, E/M | 103 sq.ft | $3.66/sq.ft |
| 2¼" 1' - 4' Long, E/M | 143 sq.ft | $3.66/sq.ft |
| 2¼" 1' - 4' Long, E/M | 436 sq.ft | $3.66/sq.ft |
| Santos Mahogany | ||
| 4" T&G, Not E/M, 2.8' - 3.5' Long | 142 sq.ft | $4.30/sq.ft |
| 2¼" T&G, Shorts | 5,164 sq.ft | $2.85/sq.ft |
| 3" T&G, Shorts | 126 sq.ft | $2.85/sq.ft |
| 2-1/4" Shorts 11"-21" | 1,186 sq ft | $2.40/sq.ft |
| REMNANTS: Unfinished Solid Flooring | ||
| Santos Mahogany ½ x 3" Not E/M | 104 lin.ft.. | $1.00/lin.ft. |
| REMNANTS: Prefinished Engineered All 9/16" Thick Flooring | ||
| Antique Heartpine shorts 2-5/8 | 338 sq.ft | $2.75/sq.ft |
| Antique Heartpine Traditional 2-5/8 | 803 sq.ft | $2.75/sq.ft (Minimum order 250 sq.ft.) |
| Antique Red and White Oak unsorted engineered flooring | ||
| 4-11/16" single strip | 372 sq.ft | $4.50/sq.ft |
| 5-3/4 single strip | 819 sq.ft | $4.90/sq.ft |
| Brazilian Cherry 3-7/16 | 93 sq.ft | $3.50/sq.ft |
| REMNANTS: Feature Strip | ||
| Aniegre ¾" x ½ R/L | 432 lin.ft. | $0.38/lin.ft. |
| Bubinga ¾" x ½ R/L | 855 lin.ft. | $0.38/lin.ft. |
| Bubinga ¾" x ¾ R/L | 1,722 lin.ft. | $0.38/lin.ft. |
| Brazilian Ebony ¾" x 1 R/L | 39 lin.ft. | $0.50/lin.ft. |
| Fishtail Oak ¾" x ½ R/L | 4,522 lin.ft. | $0.25/lin.ft. |
| Fishtail Oak ¾" x ¾ R/L | 5,070 lin.ft. | $0.25/lin.ft. |
| Fishtail Oak ¾" x 1 R/L | 852 lin.ft. | $0.25/lin.ft. |
| Imbuya ¾" x ½ R/L | 890 lin.ft. | $0.38/lin.ft. |
| Imbuya ¾" x ¾ R/L | 2,853 lin.ft. | $0.38/lin.ft. |
| Imbuya ¾" x 1 R/L | 558 lin.ft. | $0.38/lin.ft. |
| Imbuya ¾" x 1½ R/L | 51 lin.ft. | $0.38/lin.ft. |
| Bolivian Rosewood ¾" x ½ R/L | 3,059 lin.ft. | $0.37/lin.ft. |
| Bolivian Rosewood ¾" x ¾ R/L | 909 lin.ft. | $0.43/lin.ft. |
| Honduran Mahogany ¾" x ½ R/L | 5,527 lin.ft. | $0.38/lin.ft. |
| Honduran Mahogany ¾" x ¾ R/L | 4,083 lin.ft. | $0.38/lin.ft. |
| Honduran Mahogany ¾" x 1 R/L | 899 lin.ft. | $0.94/lin.ft. |
| Peruvian Walnut ¾" x 1 R/L shorts | 5,700 lin.ft. | $0.60/lin.ft. |
| Peruvian Walnut ¾" x 1 ½ R/L Shorts | 495 lin.ft. | $0.35/lin.ft. |
| Peruvian Walnut ¾" x ¾" Short | 156 lin.ft. | $0.55/lin.ft. |
| Santos Mahogany 3/8" x ¾ R/L | 114 lin.ft. | $0.60/lin.ft. |
| Santos Mahogany ¾" x ½ R/L | 6,885 lin.ft. | $0.60/lin.ft. |
| Sapele Mahogany ¾" x ½ R/L | 903 lin.ft. | $0.75/lin.ft. |
| Sapele Mahogany ¾" x ¾ R/L | 424 lin.ft. | $0.85/lin.ft. |
| Sapele Mahogany ¾" x 1 R/L | 2,168 lin.ft. | $1.00/lin.ft. |
| Sapele Mahogany ¾" x 1 ½ R/L | 1,376 lin.ft. | $1.15/lin.ft. |
| Yellowheart ¾" x ¾ R/L | 10 lin.ft. | $0.55/lin.ft. |
| REMNANTS: Baseboard | ||
| Southern Chestnut 5/8" x 4" Mix | 294 lin.ft. | $2.34/lin.ft. |
| Jarrah 5/8" x 4" R/L | 41 lin.ft. | $1.90/lin.ft. |
| REMNANTS: Reducer | ||
| Antique Heartpine 5/8" x 2-1/4" R/L | 258 lin.ft. | $1.69/lin.ft. |
| Antique Oak 5/8" x 2-1/4" R/L | 42 lin.ft. | $9.07/lin.ft. |
| Jarrah 1/2" x 2-1/4" R/L | 8 lin.ft. | $0.90/lin.ft. |
| Caribbean Cherry 3/4" x 2" R/L (L-Mold) | 77 lin.ft. | $1.74/lin.ft. |
| Caribbean Cherry 5/8" x 2-1/4" R/L | 109 lin.ft. | $3.52/lin.ft. |
| Caribbean Cherry 3/4" x 2" (L-Mold Pref) | 25 lin.ft. | $1.00/lin.ft. |
| Caribbean Rosewood 5/8" x 2-1/2" R/L | 6 lin.ft. | $0.86/lin.ft. |
| Caribbean Walnut 5/8" x 2-1/2" R/L | 114 lin.ft. | $1.60/lin.ft. |
| REMNANTS: Baseshoe & Cove | ||
| Angelique 3/4" x 1/2" (Shoe Mould) | 782 lin.ft. | $1.00/lin.ft. |
| Brazilian Ebony 3/4" x 5/8" (Shoe Mould) | 22 lin.ft. | $0.50/lin.ft. |
| Caribbean Cherry 3/4" x 5/8" (Shoe Mould) | 1,038 lin.ft. | $2.02/lin.ft. |
| Caribbean Walnut 3/4" x 5/8" (Shoe Mould) | 1,483 lin.ft. | $0.60/lin.ft. |
| Honduran Mahogany 3/4" x 5/8" (Shoe Mould) | 55 lin.ft. | $1.00/lin.ft. |
| Jarrah 3/4" x 5/8" (Shoe Mould) | 1,165 lin.ft. | $0.50/lin.ft. |
| Purpleheart 3/4" x 3/4" (Quarter Round) | 481 lin.ft. | $1.00/lin.ft. |
| Purpleheart 3/4" x 5/8" (Shoe Mould) | 242 lin.ft. | $1.00/lin.ft. |
| Purpleheart 3/4" x 1/2" (Shoe Mould) | 126 lin.ft. | $1.00/lin.ft. |
| REMNANTS: Nosing | ||
| Jarrah 1-1/16" x 3-1/2" R/L | 1,448 lin.ft. | $4.51/lin.ft. |
| Jarrah 3/4" x 3-1/2" R/L | 2,430 lin.ft. | $1.44/lin.ft. |
| Caribbean Rosewood 9/16" x 3-1/2" R/L | 112 lin.ft. | $4.51/lin.ft. |
| International Hardwood Flooring |
| 7400 Edmund Street |
| Philadelphia, PA 19136 |
| 800.338.7481 |
| Telephone 215.269.7399 |
| FAX 215.269.7354 |
| Email info@ihfinc.com |
| Web: http://www.ihfinc.com |